Safety Engineered Hoist Rings (lbs)
Design Factor: 5:1, Magnetic Particle Inspected Per ASTM E1444, Hoist Rings retain the same rated load from 0 to 90 degrees from the bolt axis, Standard tolerance +- .030 inch unless otherwise specified.
Finish: Black Oxide Finish for corrosion resistance, Also available in Cadmium, Titanium-Cadmium, Nickel and other plating.
Range of Movement: Swivel 360°, Pivot 180° Under Load
200% Proof Load Tested
Individually Serial Numbered
All dimensions approximate – variations do not effect use or design factor.
Part No. |
Rated Load (lbs) |
A | B | C | D | E +/- .12 |
F | G | H | J | K | L | M | TL* (ft-lbs) |
Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23050 | 550 | .43 | 1.61 | .71 | 3/8 | .54 | 2.67 | 1/4-20 | 1.84 | 1.00 | .75 | .17 | 1.33 | 5 | 5 oz |
23051 | 800 | .43 | 1.61 | .71 | 3/8 | .29 | 2.67 | 5/16-18 | 1.84 | 1.00 | .75 | .17 | 1.27 | 7 | 5 oz |
23052 | 800 | .43 | 1.61 | .71 | 3/8 | .54 | 2.67 | 5/16-18 | 1.84 | 1.00 | .75 | .17 | 1.27 | 7 | 5 oz |
23053 | 1000 | .43 | 1.61 | .71 | 3/8 | .54 | 2.67 | 3/8-16 | 1.84 | 1.00 | .75 | .17 | 1.21 | 12 | 5 oz |
23301 | 2500 | .70 | 2.40 | .93 | 1/2 | 1.07 | 3.77 | 1/2-13 | 2.58 | 1.49 | 1.25 | .20 | 1.84 | 28 | 1 lb |
23004 | 2500 | .88 | 3.25 | 1.22 | 3/4 | .78 | 4.78 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 2.31 | 28 | 2 lb. 5 oz |
•23322 | 2500 | .88 | 3.25 | 1.22 | 3/4 | .78 | 6.72 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 4.25 | 28 | 2 lb. 12 oz |
23005 | 2500 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 4.78 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 2.31 | 28 | 2 lb. 5 oz |
•23323 | 2500 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 4.25 | 28 | 2 lb |
23006 | 2500 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 4.78 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 2.31 | 28 | 2 lb. 5 oz |
•23324 | 2500 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 6.72 | 1/2-13 | 3.52 | 1.99 | 1.50 | .16 | 4.25 | 28 | 2 lb. 12 oz |
23001 | 4000 | .88 | 3.25 | 1.22 | 3/4 | .78 | 4.78 | 5/8-11 | 3.52 | 1.99 | 1.50 | .16 | 2.18 | 60 | 2 lb. 7 oz |
•23319 | 4000 | .88 | 3.25 | 1.22 | 3/4 | .78 | 6.72 | 5/8-11 | 3.52 | 1.99 | 1.50 | .16 | 4.12 | 60 | 2 lb. 12 oz |
23002 | 4000 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 4.78 | 5/8-11 | 3.52 | 1.99 | 1.50 | .16 | 2.18 | 60 | 2 lb. 7 oz |
•23320 | 4000 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 5/8-11 | 3.52 | 1.99 | 1.50 | .16 | 4.12 | 60 | 2 lb. 14 oz |
23003 | 4000 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 4.78 | 5/8-11 | 3.52 | 1.99 | 1.50 | .16 | 2.18 | 60 | 2 lb. 9 oz |
•23321 | 4000 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 6.72 | 5/8-11 | 3.52 | 1.99 | 1.50 | .16 | 4.12 | 60 | 3 lb |
23007 | 5000 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 4.78 | 3/4-10 | 3.52 | 1.99 | 1.50 | .16 | 2.06 | 100 | 2 lb 9 oz |
•23325 | 5000 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 3/4-10 | 3.52 | 1.99 | 1.50 | .16 | 4.00 | 100 | 3 lb |
23008 | 5000 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 4.78 | 3/4-10 | 3.52 | 1.99 | 1.50 | .16 | 2.06 | 100 | 2 lb. 8 oz |
23326 | 5000 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 6.72 | 3/4-10 | 3.52 | 1.99 | 1.50 | .16 | 4.00 | 100 | 3 lb. 1oz |
23009 | 5000 | .88 | 3.25 | 1.22 | 3/4 | 1.53 | 4.78 | 3/4-10 | 3.52 | 1.99 | 1.50 | .16 | 2.06 | 100 | 2 lb. 4 oz |
•23327 | 5000 | .88 | 3.25 | 1.22 | 3/4 | 1.53 | 6.72 | 3/4-10 | 3.52 | 1.99 | 1.50 | .16 | 4.00 | 100 | 7 lb. 4 oz |
23102 | 7000^ | 1.40 | 4.80 | 1.71 | 1″ | 1.04 | 6.52 | 3/4-10 | 5.14 | 3.00 | 2.37 | .24 | 3.06 | 100 | 6 lb. 10 oz |
•23329 | 7000^ | 1.40 | 4.80 | 1.71 | 1″ | 1.04 | 8.11 | 3/4-10 | 5.14 | 3.00 | 2.37 | .24 | 4.65 | 100 | 6 lb. 10 oz |
23103 | 7000^ | 1.40 | 4.80 | 1.71 | 1″ | 1.54 | 6.52 | 3/4-10 | 5.14 | 3.00 | 2.37 | .24 | 3.06 | 100 | 6 lb. 12 oz |
•23330 | 7000^ | 1.40 | 4.80 | 1.71 | 1″ | 1.54 | 8.11 | 3/4-10 | 5.14 | 3.00 | 2.37 | .24 | 4.65 | 100 | 6 lb. 12 oz |
23101 | 8000 | 1.40 | 4.80 | 1.71 | 1″ | 1.04 | 6.52 | 7/8-9 | 5.14 | 3.00 | 2.37 | .24 | 2.93 | 160 | 7 lb |
•23328 | 8000 | 1.40 | 4.80 | 1.71 | 1″ | 1.04 | 8.11 | 7/8-9 | 5.14 | 3.00 | 2.37 | .24 | 4.52 | 160 | 7 lb |
23105 | 10000 | 1.40 | 4.80 | 1.71 | 1″ | 1.29 | 6.52 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 2.81 | 230 | 7 lb |
•23331 | 10000 | 1.40 | 4.80 | 1.71 | 1″ | 1.29 | 8.11 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 4.40 | 230 | 7 lb |
23106 | 10000 | 1.40 | 4.80 | 1.71 | 1″ | 1.54 | 6.52 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 2.81 | 230 | 7 lb |
•23332 | 10000 | 1.40 | 4.80 | 1.71 | 1″ | 1.54 | 8.11 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 4.40 | 230 | 7 lb |
23107 | 10000 | 1.40 | 4.80 | 1.71 | 1″ | 2.29 | 6.52 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 2.81 | 230 | 7 lb |
•23333 | 10000 | 1.40 | 4.80 | 1.71 | 1″ | 2.29 | 8.11 | 1″-8 | 5.14 | 3.00 | 2.37 | .24 | 4.40 | 230 | 7 lb |
23108 | 10000 | 1.40 | 4.80 | 1.71 | 1″ | 2.29 | 6.52 | 1 1/8″-8 | 5.14 | 3.00 | 2.37 | .24 | 2.81 | 230 | 7 lb |
23402 | 15000 | 1.75 | 6.00 | 2.11 | 1.25″ | 1.89 | 8.73 | 1 1/4″-8 | 6.50 | 3.76 | 3.20 | .35 | 4.12 | 470 | 14 lb |
23401 | 15000 | 1.75 | 6.00 | 2.11 | 1-1/4 | 1.89 | 8.73 | 1 1/4″-7 | 6.50 | 3.76 | 3.20 | .35 | 4.12 | 470 | 14 lb |
23204 | 24000 | 2.25 | 8.00 | 2.81 | 1.75″ | 2.70 | 12.47 | 1 1/2″-8 | 8.55 | 4.87 | 4.20 | .47 | 6.41 | 800 | 33 lb 12 oz |
23202 | 24000 | 2.25 | 8.00 | 2.81 | 1-3/4 | 2.70 | 12.47 | 1 1/2″-6 | 8.55 | 4.87 | 4.20 | .47 | 6.41 | 800 | 33 lb. 12 oz |
†23203 | 30000 | 2.25 | 8.00 | 2.81 | 1-3/4 | 2.96 | 12.47 | 2″-8 | 8.55 | 4.87 | 4.20 | .47 | 6.41 | 1100 | 36 lb |
†23200 | 30000 | 2.25 | 8.00 | 2.81 | 1-3/4 | 2.96 | 12.47 | 2″-4 1/2 | 8.55 | 4.87 | 4.20 | .47 | 6.41 | 1100 | 36 lb |
**23201 | 30000 | 2.25 | 8.00 | 2.81 | 1-3/4 | 2.96 | 12.47 | 2″-4 1/2 | 8.55 | 4.87 | 4.20 | .47 | 6.41 | 1100 | 36 lb |
†23501 | 50000 | 3.00 | 10.50 | 4.09 | 2-1/4 | 4.00 | 16.87 | 2 1/2″-8 | 11.67 | 6.52 | 5.75 | 1.12 | 8.03 | 2100 | 87 lb. 8 oz |
†23503 | 50000 | 3.00 | 10.50 | 4.09 | 2-1/4 | 4.00 | 16.87 | 2 1/2″-4 | 11.67 | 6.52 | 5.75 | 1.12 | 8.03 | 2100 | 87 lb. 8 oz |
†23600 | 75000 | 3.75 | 13.00 | 5.27 | 2-3/4 | 5.20 | 19.50 | 3″-4 | 14.15 | 8.10 | 7.25 | 1.00 | 8.48 | 4300 | 166 lb |
†23701 | 100000 | 4.00 | 14.50 | 6.06 | 3-1/4 | 7.00 | 22.09 | 3 1/2″-4 | 15.90 | 8.60 | 7.25 | 1.09 | 9.28 | 6600 | 240 lb |
†23751 | 150000 | 5.00 | 18.00 | 7.50 | 4.00 | 8.50 | 27.38 | 4 1/4″-4 | 19.69 | 10.75 | 9.87 | 1.33 | 12.13 | 12000 | 525 lb |
†23760 | 200000 | 6.00 | 22.00 | 9.00 | 5.00 | 9.00 | 33.00 | 5″-4 | 24.00 | 13.00 | 12.38 | 1.88 | 14.50 | 19800 | 760 lb |
†23770 | 250000 | 6.00 | 22.00 | 9.00 | 5.00 | 9.00 | 33.00 | 6″-4 | 24.00 | 13.00 | 12.38 | 1.88 | 14.00 | 29000 | 841 lb |
* Recommended Torque Load
** Supplied with socket head cap screw
• Long Bar Models
† Supplied with stud and nut
^ The 7,000 lb. W.L.L. when loaded at 90 degrees to the bolt axis, is established with a 4.5 design facto